<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obglob</title>
	<atom:link href="http://www.jamesmaybe.com/blog/2009/10/obglob/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesmaybe.com/blog/2009/10/obglob/</link>
	<description>highbrow, nowbrow, lowbrow art, probability, complexity</description>
	<lastBuildDate>Fri, 14 Oct 2011 03:33:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam</title>
		<link>http://www.jamesmaybe.com/blog/2009/10/obglob/comment-page-1/#comment-1715</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 01 Dec 2009 22:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesmaybe.com/blog/?p=774#comment-1715</guid>
		<description>Many years ago, I had the pleasure to spend some time in Scharf&#039;s old Miami warehouse studio with him. Imagine the space covered in shapes and colors like these. Even the furniture and computers had been painted.  A fun time it was.</description>
		<content:encoded><![CDATA[<p>Many years ago, I had the pleasure to spend some time in Scharf&#8217;s old Miami warehouse studio with him. Imagine the space covered in shapes and colors like these. Even the furniture and computers had been painted.  A fun time it was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nina Kuriloff</title>
		<link>http://www.jamesmaybe.com/blog/2009/10/obglob/comment-page-1/#comment-1658</link>
		<dc:creator>Nina Kuriloff</dc:creator>
		<pubDate>Thu, 29 Oct 2009 05:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesmaybe.com/blog/?p=774#comment-1658</guid>
		<description>I love the colors and design of this work of art!</description>
		<content:encoded><![CDATA[<p>I love the colors and design of this work of art!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

