<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polygon Print Series #1</title>
	<atom:link href="http://www.jamesmaybe.com/blog/2010/04/polygon-print-series-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesmaybe.com/blog/2010/04/polygon-print-series-1/</link>
	<description>highbrow, nowbrow, lowbrow art, probability, complexity</description>
	<lastBuildDate>Fri, 14 Oct 2011 03:33:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frank Zweegers</title>
		<link>http://www.jamesmaybe.com/blog/2010/04/polygon-print-series-1/comment-page-1/#comment-1954</link>
		<dc:creator>Frank Zweegers</dc:creator>
		<pubDate>Tue, 04 May 2010 14:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesmaybe.com/blog/?p=875#comment-1954</guid>
		<description>Great work! I just cannot stop looking at it. Awesome use of colors due to which this looks almost like it would be a 3D.</description>
		<content:encoded><![CDATA[<p>Great work! I just cannot stop looking at it. Awesome use of colors due to which this looks almost like it would be a 3D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hevis</title>
		<link>http://www.jamesmaybe.com/blog/2010/04/polygon-print-series-1/comment-page-1/#comment-1938</link>
		<dc:creator>hevis</dc:creator>
		<pubDate>Tue, 27 Apr 2010 14:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesmaybe.com/blog/?p=875#comment-1938</guid>
		<description>What an awesome piece of art!</description>
		<content:encoded><![CDATA[<p>What an awesome piece of art!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

